| Northeastern/Mid-Atlantic |
| Project Name: | Scarborough Marsh Wetland Reserve Project
|
| Location: | Northeastern/Mid-Atlantic: Maine
|
| Summary: | The 3,100-acre Scarborough Marsh Wildlife Management area, Maine's largest and most renowned salt marsh, is being restored in a 5-phased project, eliminating restrictions of natural tidal flows.
|
| Website: | www.scarboroughmaine.com/marsh/ |
| Contact: | Susan Wilder
Friends of Scarborough Marsh 207-883-6050 swilder@gwi.net
|
| |
| Project Name: | GIS Environmental Master Plan
|
| Location: | Northeastern/Mid-Atlantic: Pennsylvania
|
| Summary: | Assisting Smaller Communities with environmental remediation, land use planning, and other activities by supplying GIS data and technical expertise.
|
| Website: | www.pagis.org |
| Contact: | Alex Rogers Navigator Upper Susquehanna American Heritage River 570-826-6340 arogers@epix.net
|
| |
| Project Name: | Lower Bronx River—A Community-Led Restoration Initiative
|
| Location: | Northeastern/Mid-Atlantic: New York
|
| Summary: | With many partners, the Bronx River Alliance re-established salt marshes and created parkland at the site of an abandoned concrete plant.
|
| Website: | www.bronxriver.org |
| Contact: | Linda R. Cox Executive Director Bronx River Alliance 718-430-4668 Linda.Cox@parks.nyc.gov
|
| |
| Project Name: | Ontario Dune Coalition
|
| Location: | Northeastern/Mid-Atlantic: New York
|
| Summary: | TODC provides technical, educational, and clearinghouse services to its member organizations, property owners and public officials in matters addressing the Eastern Lake Ontario Dunes.
|
| Website: | www.nysgdunes.org/dune/dune.html |
| Contact: | John DeHollander District Manager Oswego County Soil and Water Conservation District 315.592.9663 john_dehollander@alltel.net
|
| |
| Project Name: | Upper Valley Trails for Life
|
| Location: | Northeastern/Mid-Atlantic: Vermont
|
| Summary: | With Robt. Wood Johnson Foundation funds, Upper Valley Trails Alliance & National Park Service are promoting physical activity in four towns by using trails and doctors' "prescriptions for walking."
|
| Website: | www.uvtrails.org/albd.html |
| Contact: | Lelia Mellen RTCA Vermont Field Office National Park Service (802) 457-3368, ext 14 lelia_mellen@nps.gov
|
| |
| Southeastern |
| Project Name: | Compatible Use Buffer Program
|
| Location: | Southeastern: Florida
|
| Summary: | Florida agencies and groups worked with Camp Blanding to create buffer zones to stem Base encroachment and provide open space for conservation.
|
| Website: | aec.army.mil/usaec/natural/natural03a.html |
| Contact: | Mollie Glover Palmer Deputy Chief of Staff, Office of the Secretary Florida Department of Environmental Protection 850-245-2011 mollie.palmer@dep.state.fl.us
|
| |
| Project Name: | EnergyXchange Renewable Energy Center
|
| Location: | Southeastern: North Carolina
|
| Summary: | Today, decomposing garbage in the landfill fuels pottery kilns, glass furnaces, and greenhouse at the EnergyXchange Renewable Energy Center.
|
| Website: | www.energyxchange.org |
| Contact: | Stan Steury RC&D Coordinator Blue Ridge RC&D (828) 297-5805 Stan.Steury@nc.usda.gov
|
| |
| Midwest/Northern High Plains |
| Project Name: | Iowa Soybean Association Agronomic & Environmental Programs
|
| Location: | Midwest/Northern High Plains: Iowa
|
| Summary: | To empower farmers to compare new crop production practices and inputs with current management practices to improve their economic returns and lessen their environmental impact.
|
| Website: | www.isafarmnet.com |
| Contact: | Roger Wolf Director, Environmental Programs Iowa Soybean Association 800 383 1423 rwolf@iasoybeans.com
|
| |
| Project Name: | Sigurd Olson Environmental Institute at Northland College
|
| Location: | Midwest/Northern High Plains: Wisconsin
|
| Summary: | In the spirit of Sigurd F. Olson, we facilitate solutions to environmental problems through education, research and citizen involvement.
|
| Website: | www.northland.edu/soei |
| Contact: | Claudia Curran Public Relations Manager Sigurd Olson Environmental Institute 715-682-1678 ccurran@northland.edu
|
| |
| Project Name: | Michigan's Copper Country Cooperative Partnership
|
| Location: | Midwest/Northern High Plains: Michigan
|
| Summary: | In 1998, NRCS contracted with the EPA to remediate about 800 acres of exposed stamp sand areas to prevent erosion into Torch Lake.
|
| Website: | www.epa.gov/glnpo/aoc/trchlke.html |
| Contact: | Steve Davis State Conservation Engineer United States Department of Agriculture-NRCS (517) 324-5232 steve.davis@mi.usda.gov
|
| |
| Project Name: | Casper, WY Refinery
|
| Location: | Midwest/Northern High Plains: Wyoming
|
| Summary: | Dedicated citizens collaborated to spearhead the design and implementation of an urban oil refinery clean-up for recreational and business use.
|
| Contact: | Thomas O. Forslund City Manager
307-235-8224 tforslund@cityofcasperwy.com
|
| |
| Project Name: | South Phillips County Rancher Stewardship Alliance
|
| Location: | Midwest/Northern High Plains: Montana
|
| Summary: | Twenty-five family ranches lead efforts for collaborative conservation to sustain communities, ranching culture and wildlife across 1,500,000 acres of native prairie.
|
| Contact: | Dale and Janet Veseth Contact Persons South Phillips County Rancher Stewardship Alliance 406-658-2504 djvsth@mtintouch.net
|
| |
| South-Central/South-West |
| Project Name: | Houston Toad Recovery
|
| Location: | South-Central/South-West: Texas
|
| Summary: | Recovery of the Houston toad by providing safe harbor assurances and incentives to private landowners for their participation in habitat restoration and enhancement.
|
| Contact: | David Wolfe Senior Scientist Environmental Defense 512-691-3415 dwolfe@ed.org
|
| |
| Project Name: | Envision Utah
|
| Location: | South-Central/South-West: Utah
|
| Summary: | Envision Utah, an unparalleled public-private partnership, educates citizens about urban growth and methods for maintaining quality of life and natural beauty.
|
| Website: | www.envisionutah.org |
| Contact: | Alan Matheson Executive Director Coalition for Utah's Future 801-303-1452 amatheson@cuf-envision.org
|
| |
| Project Name: | American Fork Canyon Home Rivers Project
|
| Location: | South-Central/South-West: Utah
|
| Summary: | Trout Unlimited, a third party “Good Samaritan,” will restore abandoned mines on private property to improve trout habitat in American Fork Canyon.
|
| Website: | www.tu.org |
| Contact: | Ted Fitzgerald Project Manager, American Fork Creek Trout Unlimited 801-465-9949 tfitzgerald@tu.org
|
| |
| Project Name: | Paradis Mitigation Bank
|
| Location: | South-Central/South-West: Louisiana
|
| Summary: | After more than seven decades of energy production for the Nation, the 7100-acre Paradis Mitigation Bank will protect, restore and enhance wetland functions and values of the Lower Mississippi Valley.
|
| Website: | upstream.chevrontexaco.com/paradis/ |
| Contact: | Eric Frasier President Frasier Group, Inc. 936-569-9428 efrasier@cox-internet. com
|
| |
| Far West |
| Project Name: | Willapa Bay Cooperative Restoration Effort
|
| Location: | Far West: Washington
|
| Summary: | Project partners are cooperatively managing forests across ownership boundaries to maintain the rich biological legacies remaining within this area of southwest Washington.
|
| Website: | www.nature.org/wherewework/northamerica/states/washington/preserves/art12965.html |
| Contact: | Tom Kollasch Ellsworth Creek Forest Manager The Nature Conservancy of Washington (503) 325-3896 tkollasch@tnc.org
|
| |
| Project Name: | Codornices Creek Watershed Restoration Action Plan -- CCWRAP
|
| Location: | Far West: California
|
| Summary: | Goals are to re-establish a viable Oncorhynchus mykiss (steelhead) population in Codornices Creek by creating and sustaining a science and community based watershed protection and restoration program.
|
| Website: | www.urbancreeks.org |
| Contact: | Emma B.L. Gutzler Restoration Coordinator Urban Creeks Council 510.540.6669 ucc_staff@urbancreeks.org
|
| |
| Project Name: | Mercury contamination in San Francisco Bay
|
| Location: | Far West: California
|
| Summary: | Assessment of mercury contamination in mud flat sediments associated with salt pond restoration.
|
| Website: | www.werc.usgs.gov/index.html |
| Contact: | Dr. A. Keith Miles Principal Investigator US Geological Survey 530-752-5365 keith_miles@usgs.gov
|
| |
| Project Name: | Transforming Development via Sea Grant Extension
|
| Location: | Far West: Hawaii
|
| Summary: | Hawaii Sea Grant Program lent neutrality & credibility to Federal tech assistance, allowing local parties with differing views to collaborate effectively on a better approach to community development.
|
| Website: | www.soest.hawaii.edu/SEAGRANT/theme/cce/themeteam2.php |
| Contact: | Gordon Grau Director University of Hawaii Sea Grant College Program 808-956-7031 sgdir@hawaii.edu
|
|
|