| Northeastern/Mid-Atlantic |
| Project Name: | Restoration Project at Alamatong Wellfield in Morris County
|
| Location: | Northeastern/Mid-Atlantic: New Jersey
|
| Summary: | Partners target removal of invasive Russian olive shrub on 600-acre wellfield, a primary water source for over 470,000 Morris County residents and habitat for a variety of birds and insects.
|
| Website: | www.mcmua.com/Water/WaterConservationAdopttheAlamatong.htm |
| Contact: | David Smart State Resource Conservationist USDA-NRCS 732-537-6051 david.smart@nj.usda.gov
|
| |
| Project Name: | Hunt Forestland Project
|
| Location: | Northeastern/Mid-Atlantic: Vermont
|
| Summary: | This well-managed forestland has been managed by the owner since 1956. It is one of 16 properties nationwide designated as Model Forests by the Forest Guild, the only one in Vermont.
|
| Website: | www.vlt.org |
| Contact: | Carl Powden Forest Projects Director Vermont Land Trust 802-223-5234 carl@vlt.org
|
| |
| Project Name: | Navy/Atlantic Wood Industries Joint Restoration Approach
|
| Location: | Northeastern/Mid-Atlantic: Virginia
|
| Summary: | Removed/disposed of 45,000 tons of calcium hydroxide and abrasive blast material from a lagoon adjacent to the Elizabeth River and established 1.3 acres of saltmarsh.
|
| Contact: | Tim Reisch Team Leader Naval Facilities Engineering Command 757-322-4758
|
| |
| Southeastern |
| Project Name: | Atlantic Station Redevelopment
|
| Location: | Southeastern: Georgia
|
| Summary: | Innovative Smart Growth practices alleviate air pollution and foster development that combats sprawl and supports economic development.
|
| Website: | www.atlanticstation.com/concept_greenstar.php |
| Contact: | Brian Leary Vice President, Design & Development Atlantic Station, LLC 404-876-2616 bleary@atlanticstation.com
|
| |
| Project Name: | Tara Wildlife
|
| Location: | Southeastern: Mississippi
|
| Summary: | Tara Wildlife, steward of 17,000 acres of Mississippi River bottomland hardwoods, shares its management philosophy of sustainable natural resources with the public.
|
| Website: | www.tarawildlife.com |
| Contact: | Gilbert Rose Executive Director Purvis Grange Foundation, Inc. d/b/a Tara Wildlife. A 501(c)3 Organization (601)279-4261 gilbert@tarawildlife.com
|
| |
| Midwest/Northern High Plains |
| Project Name: | Lewis and Clark Interpretive Center Partnerships
|
| Location: | Midwest/Northern High Plains: Montana
|
| Summary: | A collaboration between the Forest Service and partners makes possible a wide range of interpretive and educational operations at the Lewis and Clark Interpretive Center.
|
| Website: | www.fs.fed.us/r1/lewisclark/lcic |
| Contact: | Jane Weber Center Director Lewis and Clark National Historic Trail Interpretive Center (406) 727-8733 mailroom_r1_lewis_and_clark@fs.fed.us
|
| |
| Project Name: | Upper Mississippi River Basin
|
| Location: | Midwest/Northern High Plains: Wisconsin, Michigan, Minnesota, Missouri, Ohio, Indiana, Iowa, Illinois
|
| Summary: | New drainage water management systems in the Midwest are improving water quality and wildlife habitat in the Mississippi River Basin.
|
| Website: | www.admcoalition.com/ |
| Contact: | Charlie Schafer President Agricultural Drainage Management Coalition 800-232-4742 charlie@agridrain.com
|
| |
| Project Name: | Careless Creek Watershed
|
| Location: | Midwest/Northern High Plains: Montana
|
| Summary: | The successful, voluntary participation of landowners and community groups represents the careful balance between irrigated agricultural production, water use and conservation.
|
| Website: | www.epa.gov/owow/nps/Section319III/mt.HTM |
| Contact: | Alice Wolff
Lower Musselshell Conservation District 406-323-2103 x101 alice.wolff@mt.nacdnet.net
|
| |
| South-Central/South-West |
| Project Name: | Grand County / BLM Recreation Partnerships
|
| Location: | South-Central/South-West: Utah
|
| Summary: | Through county and agency agreements, the BLM Sand Flats Recreation Area and the Moab Information Center are managed by non-federal partners.
|
| Website: | www.discovermoab.com/sandflats.htm and www.discovermoab.com/visitorcenter.htm |
| Contact: | Russ von Koch Recreation Branch Chief Moab BLM Field Office 435-259-2119 Russ_von_koch@blm.gov
|
| |
| Far West |
| Project Name: | Cooperative Sagebrush Steppe Restoration Initiative
|
| Location: | Far West: California
|
| Summary: | Conservation groups work together to restore sagebrush ecosystems through the removal of invasive western juniper and adaptive management techniques.
|
| Website: | www.nrcs.usda.gov/programs/cpi |
| Contact: | Ken Weaver District Conservationist Natural Resources Conservation Service 530-257-7272 kenneth.weaver@ca.usda.gov
|
| |
| Project Name: | Columbia River Estuary Spill Fund
|
| Location: | Far West: Oregon, Washington
|
| Summary: | Partners collaborate on restoration and education efforts in the lower Columbia River.
|
| Contact: | Stephen Zylstra Division Manager, OFWO U.S. Fish and Wildlife Service (503) 231-6179 stephen_zylstra@fws.gov
|
| |
| Project Name: | San Francisco Bay Joint Venture
|
| Location: | Far West: California
|
| Summary: | The SFBJV is a Bay Area partnership working to protect restore, increase and enhance the wetlands and watersheds of the San Francisco Bay Estuary.
|
| Website: | www.sfbayjv.org |
| Contact: | Beth Huning Coordinator San Francisco Bay Joint Venture 415-883-3854 bhuning@sfbayjv.org
|
| |
| Project Name: | Headwaters Corner Interpretive Center
|
| Location: | Far West: California
|
| Summary: | Community partners and conservation agencies collaborate to bring environmental education of regional significance to the general public of southern California.
|
| Website: | www.mountainstrust.org |
| Contact: | Debbie O'Hare Project Manager Mountains Restoration Trust 818-591-1701 dohare@mountainstrust.org
|
| |
| Project Name: | California OHV Stakeholders Roundtable
|
| Location: | Far West: California
|
| Summary: | The stakeholders (primarily 2 groups -- OHV users and environmentalists) worked collaboratively to provide quality recreation opportunities in a safe and environmentally responsible manner.
|
| Website: | www.fs.fed.us/recreation/programs.ohv |
| Contact: | Jerry Ingersoll OHV Program Manager USDA Forest Service 202-205-0931 jingersoll@fs.fed.us
|
| |
| Project Name: | Hanford Reach Fall Chinook Protection Program
|
| Location: | Far West: Washington
|
| Summary: | Cooperative agreement to control river flows for fall Chinook salmon to maximize spawning and rearing conditions in mid-Columbia River, while maintaining flexibility of hydroelectric dam operators.
|
| Website: | www.gcpud.org/stewardship.htm |
| Contact: | Linda Jones
Grant County Public Utility District 509-754-5037 ljones1@gcpud.org
|
| |
| Project Name: | Little Canyon Mountain Fuel Reduction Project
|
| Location: | Far West: Oregon
|
| Summary: | Communities partner with BLM to reduce fuels on public lands adjacent to private lands.
|
| Website: | www5.or.blm.gov/Prineville/LCM/home.htm |
| Contact: | Tina Welch Field Manager, Central Oregon Resource Area Bureau of Land Management, Prineville District 541-416-6731 cmwelch@or.blm.gov
|
| |
| Project Name: | Private landowners and conservation partners join to protect abandoned farmland
|
| Location: | Far West: Nevada
|
| Summary: | Conservation partners are working to find ways, both vegetative and non-vegetative, to permanently protect farmland soils from wind erosion after irrigation water is removed.
|
| Website: | www.nv.nrcs.usda.gov |
| Contact: | Liz Warner Public Affairs Specialist USDA Natural Resources Conservation Service (775) 857-8500 x 105 liz.warner@nv.usda.gov
|
| |
| Project Name: | Steens Mountain Wilderness Fence Removal
|
| Location: | Far West: Oregon
|
| Summary: | With BLM support, three citizen groups participated in six week-long volunteer work parties and provided over $60,000 worth of volunteer labor to remove 16 miles of unneeded fence wire and posts.
|
| Contact: | Karla Bird Andrews Field Manager Bureau of Land Management, Burns District 541-573-4425 karla_bird@or.blm.gov
|
| |
| Project Name: | Sustainable Wine Grape Growing in California
|
| Location: | Far West: California
|
| Summary: | California winegrowers use innovative partnerships to advance projects ranging from habitat restoration to “green building.”
|
| Website: | www.cawg.org |
| Contact: | Karen Ross President California Association of Winegrape Growers 916-924-5370 karen@cawg.org
|
| |
| Project Name: | West Coast Collaborative
|
| Location: | Far West: Alaska, California, Idaho, Oregon, Washington, South-Central/South-West: Arizona
|
| Summary: | Partnership between leaders from federal, state, and local government, the private sector, and environmental groups committed to reducing diesel emissions along the West Coast.
|
| Website: | www.westcoastcollaborative.org |
| Contact: | Dennis McLerran Executive Director Puget Sound Clean Air Agency 206-689-4004 dennism@pscleanair.org
|
|
|