| Northeastern/Mid-Atlantic |
| Project Name: | Fort McHenry Wetland Restoration and Field Station
|
| Location: | Northeastern/Mid-Atlantic: Maryland
|
| Summary: | The Aquarium worked to reconstruct this wetland creating a fully functioning marsh by promoting regular, natural tidal flooding, controlling debris accumulation, and enhancing habitat.
|
| Website: | www.aqua.org/conservationevents_fortmchenrydays.html |
| Contact: | Glenn Page Director of Conservation National Aquarium in Baltimore 410-576-3808 gpage@aqua.org
|
| |
| Project Name: | Water Reservoir Project
|
| Location: | Northeastern/Mid-Atlantic: Rhode Island
|
| Summary: | The Aquidneck Land Trust signed an agreement to conserve its largest property to date — approximately 483 acres in Portsmouth that includes three of Aquidneck Island's public water reservoirs.
|
| Website: | www.AquidneckLandTrust.org |
| Contact: | Edward Clement Executive Director Aquidneck Land Trust 401-849-2799 tclement@ailt.org
|
| |
| Project Name: | Natural Seaside Landscapes for Migratory Birds
|
| Location: | Northeastern/Mid-Atlantic: Virginia
|
| Summary: | Partnership is working to enhance economic conditions for local citizens through exploitation of unique eco-tourism opportunities, while improving the quality of habitat for migratory birds.
|
| Contact: | Bridgett Estel Costanzo Partners for Fish and Wildlife Coordinator U.S. Fish and Wildlife Service 804-693-6694 x 125 Bridgett_costanzo@fws.gov
|
| |
| Southeastern |
| Project Name: | Carroll County, GA Farmland Preservation
|
| Location: | Southeastern: Georgia
|
| Summary: | Private and governmental interests work together to encourage sustainable agriculture and preservation of working family farms
|
| Contact: | John Pershing Executive Director Georgia Agricultural Land Trust 770-214-5109 jpershing@ttvglaw.com
|
| |
| Project Name: | New River Community Partners
|
| Location: | Southeastern: North Carolina
|
| Summary: | New River Land Preservation Specialist Project funds a part-time professional dedicated to negotiating the purchase of priority properties for addition to New River State Park and other natural areas.
|
| Website: | www.nrcp.org |
| Contact: | Patrick N. Woodie Executive Director New River Community Partners, Inc. 336-372-8118, ext. 22 pwoodie@skybest.com
|
| |
| Project Name: | Protecting Iroquois “Hunt Country” – A Treasured Natural Habitat in Central Kentucky
|
| Location: | Southeastern: Kentucky
|
| Summary: | Bluegrass Conservancy and members of the Iroquois Hunt Club are working to protect farmland within the Iroquois hunting country; to date, 1,258 acres of “Hunt Country” have been placed under easement.
|
| Website: | www.bluegrassconservancy.org |
| Contact: | Tim DeWitt Executive Director Bluegrass Conservancy (859) 255-4552 tdewitt@bluegrassconservancy.org
|
| |
| Midwest/Northern High Plains |
| Project Name: | Center for First Americans Forest Lands
|
| Location: | Midwest/Northern High Plains: Wisconsin
|
| Summary: | Partnership to promote and educate on sustainable forestry, particularly best practices for underserved private forest owners and tribal forest communities.
|
| Contact: | Holly YoungBear-Tibbetts Dean of External Relations College of Menominee Nation 715-799-5600 x3044 hyoungbear@menominee.edu
|
| |
| Project Name: | Great Lakes Lake Sturgeon Rehabilitation
|
| Location: | Midwest/Northern High Plains: Indiana, Michigan, Minnesota, Ohio, Wisconsin, Northeastern/Mid-Atlantic: New York
|
| Summary: | Fishery agencies and organizations are coordinating efforts to gather information on historic spawning rivers and remnant lake sturgeon populations in the Great Lakes.
|
| Website: | www.fws.gov/midwest/sturgeon |
| Contact: | Henry Quinlan Lead Biologist for Lake Superior Ashland Fishery Resources Office, U.S. Fish and Wildlife Service 715-682-6185 Henry_Quinlan@fws.gov
|
| |
| Project Name: | Rathbun Lake Water Quality Protection Project
|
| Location: | Midwest/Northern High Plains: Iowa
|
| Summary: | Unique partnership of agencies, private organizations and landowners to reduce contaminates in a lake used for drinking water, recreation and fish-wildlife habitat.
|
| Website: | www.rlwa.org |
| Contact: | John Glenn President Rathbun Land and Water Alliance 641-647-2416 jglenn@rrwa.net
|
| |
| South-Central/South-West |
| Project Name: | Oklahoma Wildlife Alliance
|
| Location: | South-Central/South-West: Oklahoma
|
| Summary: | Oklahoma Wildlife and Prairie Heritage Alliance (OWPHA) provides a trusted and open forum for private landowners to engage with resource managers and conservation programs.
|
| Website: | www.owpha.org |
| Contact: | Trapper Heglin Coordinator Oklahoma Wildlife and Prairie Heritage Alliance (580) 735-2322 trapperheglin@pldi.net
|
| |
| Project Name: | American Fork Canyon Home Rivers Project
|
| Location: | South-Central/South-West: Utah
|
| Summary: | Trout Unlimited, a third party “Good Samaritan,” will restore abandoned mines on private property to improve trout habitat in American Fork Canyon.
|
| Website: | www.tu.org |
| Contact: | Ted Fitzgerald Project Manager, American Fork Creek Trout Unlimited 801-465-9949 tfitzgerald@tu.org
|
| |
| Far West |
| Project Name: | Oasis Valley Project
|
| Location: | Far West: Nevada
|
| Summary: | The town of Beatty, Nevada partnered with The Nature Conservancy to craft a conservation strategy that prevented the endangered species listing for an endemic toad.
|
| Website: | www.amargosatoad.com |
| Contact: | Jim Moore Oasis Valley Project Manager The Nature Conservancy 702-737-8744 jmoore@tnc.org
|
| |
| Project Name: | Clearwater National Forest/Nez Perce Tribe Aquatic Restoration Partnership
|
| Location: | Far West: Idaho
|
| Summary: | A collaborative effort between the Clearwater National Forest, the Nez Perce Tribe & other partners to restore watershed conditions and anadramous fisheries habitat in Idaho's Clearwater River Basin.
|
| Website: | www.fs.fed.us/r1/clearwater/ResourceProg/watershed/watershed.htm |
| Contact: | Anne Connor Aquatic Restoration Engineer USDA Forest Service Clearwater National Forest (208) 476-8235 aconnor@fs.fed.us
|
| |
| Project Name: | Cox Creek Cooperative Weed Management Area
|
| Location: | Far West: Oregon
|
| Summary: | Partners collaborating to control Portuguese Broom, a noxious weed. Weed Management Area
includes the coordination of 35 different landowners, including private, federal, state and county.
|
| Contact: | Glen Brady Project Manager Douglas Soil and Water Conservation District 541-957-5061 glen.brady@oacd.org
|
| |
| Project Name: | Green and Solar Homes Tour
|
| Location: | Far West: Oregon
|
| Summary: | A collaborative statewide effort to host Green and Solar Homes Tours and a comprehensive green building magazine, Green and Solar Building Oregon. In 2005, 11 Oregon communities will hold tours.
|
| Website: | www.3estrategies.org/ProjectsGreenSolarTour.asp |
| Contact: | Cylvia Hayes Executive Director 3EStrategies 541.617.9013 info@3estrategies.org
|
| |
| Project Name: | Square Lake Preserve
|
| Location: | Far West: Idaho
|
| Summary: | Surrounded by public land, the Square Lake Preserve protects critical habitat for greater sage grouse, a declining species in the West, and other sagebrush steppe obligates.
|
| Website: | www.woodriverlandtrust.org/squarelake.html |
| Contact: | Allison Kennedy Planning Coordinator Wood River Land Trust (208) 788-3947 akennedy@woodriverlandtrust.org
|
| |
| Project Name: | Upper Deschutes Resource Management Plan
|
| Location: | Far West: Oregon
|
| Summary: | Resource Management Plan was developed and consensus was reached between rancher advocates and environmental groups on a grazing
matrix that categorizes allotments for use.
|
| Website: | www5.or.blm.gov/Prineville/Deschutes_RMP/Home.htm |
| Contact: | Teal Purrington Project Manager Bureau of Land Management, Prineville District 541-416-6772 tpurring@or.blm.gov
|
| |
| National |
| Project Name: | Help Us Stop the Spread of Aquatic Nuisance Species
|
| Location: | National
|
| Summary: | A cooperative effort between Federal, provincial, state, regional, and local agencies and many other stakeholders to prevent the westward spread aquatic nuisance species in North America.
|
| Website: | 100thmeridian.org |
| Contact: | David Britton Asst. Aquatic Nuisance Species Coordinator U.S. Fish & Wildlife Service 817 272-3714 david_britton@fws.gov
|
| |
| Project Name: | National Network of Forest Practitioners
|
| Location: | National
|
| Summary: | An alliance of rural people working to build a forest economy that is ecologically sound & socially just. An information clearinghouse, & a place for people to meet, learn, & make their voices heard.
|
| Website: | www.nnfp.org |
| Contact: | Thomas Brendler Executive Director National Network of Forest Practitioners 401-273-6507 thomas@nnfp.org
|
| |
| Project Name: | Wildland Fire Leadership Council
|
| Location: | National
|
| Summary: | The Wildland Fire Leadership Council (WFLC) was established in April 2002 to implement and coordinate the National Fire Plan and Federal Wildland Fire Policy inplementation.
|
| Website: | www.fireplan.gov |
| Contact: | Corbin Newman National Fire Plan Coordinator USDA Forest Service 202-205-1332 cnewman02@fs.fed.us
|
|
|